
Visibility is often the first step. Become bookable whenever you're ready, and a visibility package even lowers your commission.
A yearly package on top of your listing, with or without bookings.
Prices change on 1 January 2027. Choose a package before then and your first year stays at today’s price.
Per location | Free listing Basic presence on Campercontact. € 0 | Boost Viewed up to 100% more often. € 299 € 349 from 1 Jan 2027 | Premium Viewed up to 3 times more often. € 599 € 749 from 1 Jan 2027 | Ultimate Viewed up to 5 times more often, in a larger area. € 999 € 1.499 from 1 Jan 2027 |
|---|---|---|---|---|
Visibility in search and on the map* | Standard | Priority | High priority | Top priority |
Commission, if you take bookings | 15% | 12% | 12% | 10% |
Media | Up to 5 photos | Up to 15 photos and a video | Up to 20 photos and a video | Up to 20 photos and a video |
Who sees your website, phone and email | 10% of users | All travellers | All travellers | All travellers |
Introduce yourself to the community | No | |||
See statistics: views and clicks | No | |||
Link to your own booking site | No | No | ||
No other locations shown on your page | No | No | ||
Featured on our homepage | No | No | No | |
Pin your best review | No | No | No | |
| Start free | Choose Boost | Choose Premium | Choose Ultimate |
* Your position also depends on what travellers search for, where they are and your reviews.
All prices exclude VAT. EU businesses without a valid VAT number pay VAT on top.

